Part Number:31420-0K012 31420-OK013
Car Model:TOYOTA FORTUNER HILUX
Description:Clutch Master Cylinder for TOYOTA FORTUNER HILUX 31420-0K012
Brand New: Fastwin Power Made in China
Reference Numbers:
NK : | 834560 |
OPTIMAL : | CL-0322 |
SACHS : | 6284 600 453 |
SACHS : | 6284 600 701 |
TEXTAR : 50056200 | |
TRISCAN : | 8130 13235 |
TRW : | PNB7000 |
KAWE : | S3037 |
LPR : | 7037 |
NIPPARTS : | N2502147 |
NIPPARTS : | N2502151 |
JAPANPARTS : | FR-218 |
JAPANPARTS : | FR-262 |
KAVO PARTS : | CMC-9030 |
KAVO PARTS : | CMC-9036 |
CAR : | 7335 |
FERODO : | FHC5225 |
FTE : | KG150074.7.1 |
HERTH+BUSS JAKOPARTS : | J2502000 |
HERTH+BUSS JAKOPARTS : | J2502002 |
JAPANPARTS : | FR-217 |
BLUE PRINT : | ADT334127 |
BOSCH : | 0 986 AB8 920 |
BOSCH : | F 026 A06 905 |
BREMBO : | C 83 025 |
BOSCH : | F 026 A09 619 |
AISIN : | CMT-138 |
AISIN : | CMTS-003 |
BLUE PRINT : | ADT334109 |
BLUE PRINT : | ADT334126 |
A.B.S. : | 75359 |
Heat Treatment:
Surface/Finish: Same As Original
Reservoir/Tank Included: Without Reservoir
Cylinder Material: Plastic
Bore Size: 5/8“ 15.87MM
Thread Size: M10x1
Number Of Thread Bores:1
Left-/Right-Hand Drive Vehicles: For Left-Hand Drive Vehicles
Vehicle Fitment Information:
Model | Year | Engine | CC | KW | Type |
TOYOTA FORTUNER (_N5_, _N6_) 2.5 D-4D 4WD (KUN50) | 2009-2015 | 2KD-FTV | 2494 | 75 | Closed Off-Road Vehicle |
TOYOTA FORTUNER (_N5_, _N6_) 2.5 D-4D 4WD (RZN215, KUN50) | 2011-2015 | 2KD-FTV | 2494 | 106 | Closed Off-Road Vehicle |
TOYOTA FORTUNER (_N5_, _N6_) 2.7 (TGN61_) | 2004-2015 | 2TR-FE | 2694 | 118 | Closed Off-Road Vehicle |
TOYOTA FORTUNER (_N5_, _N6_) 2.7 4WD (TGN51_) | 2004-2015 | 2TR-FE | 2694 | 118 | Closed Off-Road Vehicle |
TOYOTA FORTUNER (_N5_, _N6_) 3.0 D (KUN61) | 2009-2015 | 1KD-FTV | 2982 | 120 | Closed Off-Road Vehicle |
TOYOTA FORTUNER (_N5_, _N6_) 3.0 D 4WD (KUN51) | 2004-2015 | 1KD-FTV | 2982 | 120 | Closed Off-Road Vehicle |
TOYOTA FORTUNER (_N5_, _N6_) 3.0 D 4WD (KUN51_) | 2009-2015 | 1KD-FTV | 2982 | 126 | Closed Off-Road Vehicle |
TOYOTA HILUX VII Pickup (_N1_, _N2_, _N3_) 2.0 (KGN15_, TGN15_) | 2005-2015 | 1TR-FE | 1998 | 108 | Pickup |
TOYOTA c VII Pickup (_N1_, _N2_, _N3_) 2.5 D 4WD (KUN25_) | 2005-2015 | 2KD-FTV | 2494 | 75 | Pickup |
MOQ:20 Pieces
Samples Order:Acceptable
Package:Neutral Packing /Fastwin Packing
Shipping Method: : DHL UPS FEDEX EMS TNT Postal or Courier Service depending on destination
Payment Method: TT & LC & PAYPAL 30% Advanced. Banlanced will be paid before shipping!
Delivery Time: 15-30 Days after Received advanced TT
Quality Assurance: 6 Months based on BL day
Compatibility: It is the buyer’s responsibility to make sure the correct item is being ordered.
To ensure fitment, match the part number or provide us your VIN (Vehicle Identification Number).
Looking for something else? Let us know!
FASTWIN POWER OEM AUTO PUMP CAR MANUFACTURER IN CHINA
Clutch Master Cylinder Pump & Brake Master Cylinder Pump & Brake Wheel Cylinder Pump & Clutch Wheel Cylinder Pump Factory Made in China!
Professional design and manufacture of Brake master cylinder; brake wheel cylinder; clutch master cylinder; clutch slave cylinder;hydraulic clutch bearing
Fastwin Master Cylinder Pump Knowledge :
Brake Master Cylinder Pump is the heart of the braking system. It converts the force placed on the pedal into hydraulic pressure.
the pressure forces fluid through the brake lines and hoses. For power-assisted brakes, the master cylinder is attached to the Brake Booster.
Brake Wheel Sub Cylinder Pump is a component of a hydraulic drum brake system. It is located in each wheel and is usually positioned at the top of the wheel, above the shoes. Its function is to exert force onto the shoes so as to bring them into contact with the drum and stop the vehicle with friction
Clutch Master Cylinder Pump is a component found on vehicles equipped with manual transmission, and serves as the pump for the hydraulically operated clutch system. … When the clutch master cylinder has problems, it can lead to issues with the clutch pedal and shifting gears.
Clutch Wheel Sub Cylinder Pump: In order to enable the driver to perceive and control the degree of clutch separation or engagement at any time, the output force of the pneumatic booster has a certain increasing function relationship with the clutch pedal stroke. It also ensures manual operation of the clutch in the event of a pneumatic assist system failure. Clutch main pump, sub pump, equivalent to two hydraulic cylinders.
Reviews
There are no reviews yet.