O.E.M. No. | FIG | PAG | ITEM | PC No. | DISCRIPTION |
| | | | | DOOR MIRROR -L&R ALUMENUM BASE -SHADWI |
| | | | DOOR MIRROR – R&L PLASTIC BASE – YH |
| | | | DOOR MIRROR – R&L PLASTIC BASE – SHADWI |
| | | | | FRONT BUMBER – NON-GEN |
$12.75/PC WITH WHITE PAINT | | | | | Front Bumper -HFJ6376 -NON-GEN |
HFJ3820100DA | 56 | 277 | 1 | | COMPBINATION METER |
—————— | | | | | DASHBOARD-FRAME – DIGITAL |
HFJ 3801100DA | 80 | 363 | 1 | | DASHBOARD-FRAME |
6104105-6J6 FAW | | | | | WINDOW REGULATOR |
HFJ3402000DA | 42-1 | 237 | 1 | | STEERING WHEEL |
————- | | | | | REAR LAMP WITH REMOVABLE SOCKET-OK, WITH PLATE ALUMINUM |
HFJ3773113DC | 66-2 | 311 | 3&4 | | LENS REAR LAMP-NORMAL LENS |
HFJ3773113DC | 66-3 | 312 | 3&5 | | LENS REAR LAMP – CRISTAL LENS |
| | | | | BACK LAMP |
HFJ3734110DB | 67 | 312 | 1 | | REAR FOG LAMP |
HFJ3732110DA | 68-1 | 315 | 1 | | FRONT FOG LAMP |
HFJ3717100DA | 70-1 | 321 | 1 | | LICENSE LAMP ASSY |
| | | | | WHEEL COVER + HAFEI LOGO |
HFJ3508100DA | | 227 | 1 | | LEVER ASSY PARKING BRAKE |
HFJ38011600DA | | | | | DOOR of GOLVE BOX ASSY |
CR-156 | | | | | REAR GATE LATCH – TOYOTA HILUX |
HFJ6405150/60 | 86 | 379 | 8 | | INNER HANDLE RH&LH+BASE |
XG-S50-01N | | | INNER HANDLE LONG RH&LH-XG-S50-01N |
HFJ6405130/40 | 1 | | OUTSIDE HANDLE |
HFJ3726110/20FA | 72-3 | 331 | 1&2 | | FRONT TURN SIGNAL LAMP R&L |
——————– | | | | | LENS OF TURN SIGNAL LAMP |
HFJ3726110/20FC | 329 | 1&2 | |
HFJ3712110DA | 61-1 | 297 | 1&2 | | Front small lamp assy L&R – YH |
| | | | | Front small lamp assy L&R – HF |
HFJ3712110FC | 62-2 | 299 | 1&2 | | Front small lamp assy L&R |
HFJ3712110FC | 62-2 | 299 | 1&2 | | Front small lamp assy L&R – YH |
HFJ3726310DA | 73 | 333 | 1 | | SIDE TURN SIGNAL LAMP |
| | | | | SIDE TURN SIGNAL LAMP |
HFJ3711300DA | 61-1 | 291 | 1&2 | | Head Lamp Assy L&R |
————- | 61-1 | 291 | 1&2 | | Head Lamp Assy GLASS L&R |
HFJ3711300FB | 61-2 | 293 | 1 | | Head Lamp Assy/cristal L&R |
——————- | | | | LENS HEAD LAMP/cristal L&R |
HFJ3711300FC | 61-3 | 295 | 1&2 | | Head Lamp Assy L&R |
——————- | | | | LENS HEAD LAMP L&R |
HFJ3750110DA | 55 | 273 | 10 | | SWITCH front fog lamp |
HFJ375010DA | 55 | 273 | 11 | | SWITCH REAR fog lamp |
HFJ2901007CA | 44 | 243 | 4 | | BUSH Stabilizer bar mount (2PC/SET) |
HFJ2901008CA | 5 | BUSH Stabilizer bar (2PC/SET) |
HFJ2901006CA | 9 | BUSH (4PC/SET) |
HFJ2911191CA | 46-1 | 249 | 26 | | BUSH ( 2912025-V01 ) |
HFJ2911104CA | 46-1 | 249 | 14 | | BUSH (TRANSPERENT RUBBER) |
HFJ2904000CA | 43 | 241 | 3 | | ARM ASSY, FRONT SUSPENSION |
HFJ5207120DA | 59 | 287 | 3 | | FRONT WASHER TANK +MOTOR |
HJF3501302FA | 32-1 | 179 | 6 | | SPRING |
HFJ2401200FA | 29 | 173 | 17 | | SEAL OIL – TC |
HFJ3802120DB | 56 | 277 | 16 | | SPEED SENSOR |
HFJ6407401/402 | 81 | 369 | 6 | | Front Door weatherstrip ourt R/L |
HFJ3501000CA | 35-1 | 199 | 12 | | 465 BOOSTER ASSY |
HFJ3505010CA | 35-1 | 199 | 13 | | Master Cylinder assy |
HFJ3505000FA | 35-3 | 207 | 11 | | Master Cylinder -462Q |
462-1A-1004008 | | | | | PISTON SIZE0.50& 0.25 |
465Q-3706950 | 53 | 267 | 1 | | DISTRIBUTER Zhongyi with mould 465(outer) plus it’s relative Wirs |
465Q-3701950P | 52 | 265 | 1 | | Alternator Assy |
HFJ1001200FA | 22#1 | 127 | 20 | | ENGINE MEMBER-462 |
HFJ1001100CA | 22#2 | 129 | 10 | | ENGINE MEMBER-465 |
HJF5205130/40DA | 59 | 287 | 10&13 | | WIPER ARM + BRUSH Assy B&L |
HFJ2901023DA | 34 | 197 | 8 | | DUST BOOT |
462-1007010 | 5 #2 | 31 | 12 | | Exhaust VALVE 462/465 |
462-1007009 | 11 | | IN – VALVE 462/466 |
462-1006801 | 1 | | CAM SHAFT 462 |
465Q-1006801-B | | | 2 | | CAM SHAFT 465 |
462-1000071A | 1 #3 | 7 | 12 | | 462 GASKET VALVE COVER Sealing rubber |
462-1009802 | 2 #2 | 13 | 15 | | 462 OIL PAN GAUGE |
465Q-1009802 | 2 #1 | 11 | 21 | | 465 OIL PAN GAUGE |
462Q | | | | | 462Q CRANK SHAFT |
465Q | | | | | 465Q CRANK SHAFT |
—————– | | | | | Ignition Cable Switch WIR L=50CM |
462-1701032/08-B | 14#1 | 87 | 34&36 | | Speed Chart Drive&Driven Gears |
PS10-3802011/12 | 14&2 | 93 | 47&48 | | Speed Chart Drive&Driven Gears |
LH10-1601910-01 | 13&3 | 83 | 6 | | CLUTCH BEARING “NSK-RCTS 338 SA” |
462-1601860 | 13&1 | 79 | 10 | | CLUTCH BEARING ” NSK-48RCT 3301 “ |
Q/2A-CJ-435 | 104 | 105 | 10 | | SPRING RETURN – 1PC in each set |
HJF1703101CA | 9 | BUSH – 2PC in each set |
Q40112 | 11 | WASHER, PLAIN – 1PC in each set |
Q43690 | 12 | retainer-1PC in each set |
HFJ1703105CA | 14 | BUSH SHAFT-1PC in each set |
HFJ1703106CA | 19 | SPACER, BUMP – 4PC in each set |
HFJ1703107CA | 20 | BUSH – 4PC in each set |
HFJ1311000CA | 19 | 115 | 13 | | WATER TANK COMPENSATION |
BS10-1701045 | 14 # 2 | 91 | 31 | | 465 LOW SPEED baulk ring |
BS10-1701024 | 35 | | 465 HIGH SPEED baulk ring |
462-1701045-A2 | 14 # 1 | 85 | 22 | | 462 LOW SPEED baulk ring |
462-1701024-A | 87 | 27 | | 462 HIGH SPEED baulk ring |
465Q-1001805 | 22#2 | 129 | 19 | | 465 MOUNT OF GEAR BOX |
465Q-1001802 | 1 | | 465 ENGINE MOUNT |
465Q-1303800 | | | 5 | | 465 INFALL SEAT ASSY |
462-1303800 | | | 6 | | 462 INFALL SEAT ASSY |
462-1011950 | 12&1 | 73 | 1 | | OIL PUMP ASSY |
HJF3506120CA | 36#1 | 209 | 24 | | HOUSE FOR FRONT BRAKE |
HFJ2400006CA | 47 | 255 | 6 | | CENTER CAP WHEEL |
12165-73000 | | | | | BUSH FOR CON-ROD |
462-1004900 | | | | | 462 CON-ROD Assy = 465 |
HFJ 1103000DA | | | | | Hafei Fuel Cap |
Reviews
There are no reviews yet.