MR513J01 TRANMISSION CASE ASSM DFSK C37 1.3L
| Paged | Drawing | OEM | |
| 4 | 1+2 | EQ465i-21·1000100 | ENGINE WITH Transmission, assy |
| 4 | 1 | EQ465i-21·1000010 | EQ465i-21 Engine assy |
| 4 | 2 | EQ465i-21·1701010 | TRANSMISSION ASSY 5 gear |
| 6 | 1 | EQ465i-21.3612010 | FUEL GUIDE RAIL ASSY |
| 7 | 3 | EQ465i-21.3612011 | FUEL INJECTOR |
| 6 | 2 | EQ465i-21.3612014 | VALVE, PRESSURE regulator |
| 12 | 1 | EQ465i1.3810010 | OIL PRESSURE ALARM |
| 13 | 17 | EQ465i.1002010 | CRANKCASE |
| 14 | 4 | EQ465i1.1012031 | CONNECTING PIPE |
| EQ465i1.1012010 | OIL FILTER | ||
| 8 | 2 | EQ465i1·1003052 | LID FOR ADDING OIL |
| 8 | 6 | EQ465i1·1003055 | CYD HEAD COVER GSK |
| 9 | 20 | EQ465i1·1003070 | CYD GSK ASSY |
| EQ465i1.1011016 | FRONT OIL GSK ASSY | ||
| EQ465i-21·1000131 | BRACKET,IGNITION COIL | ||
| JB/T6472-1997 | SPARK PLUG ASSY | ||
| EQ465i1.1004030 | Piston ring components Std | ||
| EQ465i1.1004030 | Piston ring components 0,25 | ||
| EQ465i1.1004030 | Piston ring components 0,50 | ||
| 15 | 2 | EQ465i1.1004028 | PISTON std |
| EQ465i1.1004028 | PISTON 0,25 | ||
| EQ465i1.1004028 | PISTON 0,50 | ||
| 15 | 3 | EQ465i-21U•1004021 | PISTON PIN |
| 15 | 4 | 1004022-A00-00 | PISTON PIN CHUCK |
| 15 | 5 | EQ465i.1004010 | JOINT SHANK ASSY |
| 15 | 6 | EQ465i1.1004014 | JOINT SHANK BUSH std |
| EQ465i1.1004014 | JOINT SHANK BUSH 0,25 | ||
| EQ465i1.1004014 | JOINT SHANK BUSH 0,50 | ||
| 15 | 7 | EQ465i•1005022 | CRANKSHAFT |
| 15 | 8 | EQ465i1.1002022 | REAR OIL GSK ASSY |
| 15 | 11 | EQ465i1.1002030 | REAR COVER GSK |
| 16 | 14 | EQ465i1.1002021 | MAIN SHANK BUSH std |
| EQ465i1.1002021 | MAIN SHANK BUSH 0,25 | ||
| EQ465i1.1002021 | MAIN SHANK BUSH 0,50 | ||
| 16 | 15 | EQ465i1.1000047 | CRK BLOCK Std |
| EQ465i1.1000047 | CRK BLOCK 0,25 | ||
| EQ465i1.1000047 | CRK BLOCK 0,50 | ||
| 16 | 17 | EQ465i.1000048 | TIMING STRAP WHEEL |
| 16 | 20 | EQ465i1.1011016 | FRONT OIL GSK ASSY |
| 19 | 1 | EQ465i1·1011016 | CMS FRONT OIL SEAL |
| 19 | 2 | EQ465i·1006013 | CMS |
| 19 | 5 | EQ465i1·1007032 | EXHAUST VALVE |
| 19 | 6 | EQ465i1·1007030 | VALVE SPRING |
| 19 | 7 | EQ465i1·1007029 | VALVE SPRING SEAT |
| 19 | 8 | EQ465i1·1007026 | ROCKER |
| 19 | 9 | EQ465i1·1007035 | ROCKER SHAFT SPRING |
| 19 | 10 | EQ465i1·1007045 | ROCKER SHAFT |
| 20 | 17 | EQ465i1·1007033 | INTAKE VALVE |
| 23 | 6 | EQ465i•1000101 | TIMING STRAP WHEEL |
| 23 | 7 | EQ465i•1000053 | TIMING STRAP |
| 24 | 21 | EQ465i1•1021010 | TENSIONER ASSY |
| 24 | 17 | EQ465i.1022010 | FRONT COVER ASSY |
| 23 | 2 | EQ465i.1022010 | FRONT COVER SEAL ASSY |
| 23 | 3 | EQ465i1·1000064 | SHARP SEAL |
| 28 | 2 | EQ465i·1009010 | OIL PAN ASSY |
| 31 | 4 | EQ465i1•1011010 | PUMP ASSY |
| 31 | 10 | EQ465i1•1000051 | PUMP GSK |
| 34 | 1 | EQ465i1•1307010 | PUMP ASSY |
| 34 | 2 | EQ465i1•1000052 | PUMP GSK |
| 34 | 7 | EQ465i1•1000017 | STRAP WHEEL |
| 34 | 11 | EQ465i1•1000077 | TRIANGLE STRAP |
| 36 | 1 | EQ465i1·1008012 | INNER BAFFLE ASSY |
| 36 | 3 | EQ465i1·1008011 | EXHAUST MANIFOLD ASSY |
| 36 | 5 | EQ465i1·1000054 | H-ISL GSK ASSY |
| 36 | 7 | EQ465i1·1008014 | OUTER H-ISL BOARD |
| 36 | 11 | EQ465i-21·3742040 | OXYGEN SENSOR |
| EQ465i-21·1000079 | EARTH LINE ASSY | ||
| 38 | 7 | EQ465i1.1014022 | 3-CHANNEL PIPE |
| 38 | 13 | EQ465i-21.3612020 | VALVE |
| 38 | 1 | EQ465i-21.1303010 | WATER INTAKE PIPE |
| 39 | 29 | EQ465i1.1000025 | GSK, ENGINE INLET |
| 38 | 4 | EQ465i-21.3808010 | SENSORⅠ, WATER TEMR |
| 39 | 19 | EQ465i1.1008029 | COVER, ADJUSTING TEMR |
| 38 | 5 | EQ465i1.1306010 | ASSY, ADJUSTING TEMR |
| 38 | 6 | EQ465i1.1008031 | SEAL |
| EQ465i1.1000043 | SOFT PIPE, CIRCLE WATER | ||
| EQ465i1.3600120 | SENSOR, WATER TEMR | ||
| EQ465i-21·3762020 | SENSOR, AIR PRESSURE | ||
| EQ465i-21.1008040 | COMPONENT, INTAKE MANIFOLD | ||
| EQ465i1.1000063 | GSK, INTAKE MANIFOLD | ||
| 3612030-D00-00 | CANISTER | ||
| 42 | 1 | EQ465i1·3701010 | GENERATOR ASSY |
| 42 | 6 | EQ465i1·1000102 | BRK ASSY, GENERATOR |
| 42 | 2 | EQ465i1·1000021 | BRK, GENERATOR |
| 46 | 1 | EQ465i1·3708010 | STARTER ASSY |
| 51 | 6 | EQ465i1·1001040 | REAR SSP |
| 51 | 5 | EQ465i1·1001028 | LEFT SSP |
| 51 | 7 | EQ465i1·1001014 | RIGHT SSP |
| 53 | 1 | EQ465i1·1005011 | FLYWHEEL ASSY |
| 53 | 3 | EQ465i1·1000122 | ADJUSTING PIN |
| 53 | 4 | EQ465i1·1600010 | COVER ASSY, CLUTCH |
| 53 | 8 | EQ465i1·1602010 | DISC ASSY |
| 54 | 1 | QS1706265-465A | SABEARING, CLUTCH |
| 54 | 2 | QS1706210C-465A | SHAFT, CLUTCH |
| 54 | 4 | QS1706269A-465A | RETURN SPRING, CLUTCH |
| 54 | 3 | Q/JZ0903 | PIN, CLUTCH |
| 54 | 5 | QS1702214-465A | GASKET, CLUTCH |
| 54 | 6 | QS1706266B-465A | ARM, CLUTCH |
| 465-1700000/V | Gearshift case components | ||
| 71 | 1 | QS1709110-465A | OIL SEAL |
| 71 | 4 | QS1709401-465A | BEARING |
| 71 | 5 | QS1701110B-465A | INPUT SHAFT ASSY |
| 71 | 6 | GB5846-86 | BEARING |
| 72 | 3 | QS1709403-465A | BEARING |
| 72 | 6 | QS1701134-465A | DISC GEAR |
| 72 | 7 | QS1701131C-465A | CENTER SHAFT |
| 72 | 8 | QS1709405-465A | BEARING |
| 72 | 9 | QS1701551A-465A | GEAR |
| 72 | 10 | QS1701137-465A | CYLINDER |
| 72 | 11 | QS1701351A-465A | GEAR |
| 72 | 13 | GB/T276-94 | BEARING |
| 73 | 2 | QS1701432-465A | SYNCHRONIZER RING, HIGH SPEED |
| 73 | 5 | QS1700404-465A | GEAR COVER |
| 73 | 11 | GB5846-86 | NEEDLE-ROLLING BEARING |
| 73 | 8 | QS1701230A-465A | 3RD GEAR ASSY , MAIN SHAFT |
| 73 | 9 | QS1701121-465A | MAIN SHAFT |
| 73 | 11 | GB5846-86 | NEEDLE-ROLLINGM BEARING |
| 73 | 12 | QS1701220A-465A | 2ND GEAR ASSY , MAIN SHAFT |
| 74 | 13 | QS1701431A-465A | SYNCHRONIZER RING,LOW SPEED |
| QS1700405-465A | COMPONENTS | ||
| 74 | 18 | QS1709704-465A | SHAFT COVER, 1ST GEAR |
| 74 | 19 | QS1701210A-465A | 1ST GEAR ASSY, MAINSHAFT |
| 74 | 21 | QS1709502-465A | CIRCLET |
| 74 | 22 | GB/T276-94 | FR BEARING |
| 74 | 25 | QS1701541-465A | GEAR, REVERSING |
| QS1701420-465A | COMPONENTS | ||
| 75 | 30 | GB5846-86 | NEEDLE-ROLLING BEARING |
| 75 | 31 | QS1701250A-465A | 5TH GEAR ASSY, MAIN SHAFT |
| 75 | 33 | GB/T276-94 | RR BEARING MAIN SHAFT |
| 75 | 35 | QS1703121A-465A | WORM WHEEL , SPEEDOMETER |
| 76 | 2 | QS1701560-465A | GEAR ASSY, |
| 76 | 3 | QS1701511-465A | GEAR SHAFT, |
| EQ465i-21.3600100 | (ECM) | ||
| 90 | 1 | 1108110-02 | CABLE ASSY, ACCELERATING |
| 90 | 2 | 1602110-02 | CABLE ASSY, CLUTCH |
| 90 | 3 | 1108120-01 | CABLE CLIP |
| 90 | 5 | 1602120-01 | HOOP, CLUTCH CABLE |
| 90 | 6 | 1602038-01 | CLIP,CLUTCH CABLE |
| 91 | 1 | 1703100-02 | LEVER ASSY,GEAR SHIFT |
| 1703100-02M | LEVER ASSY,GEAR SHIFT cooper | ||
| 91 | 1–1 | 1703101-01 | RUBBER COVER |
| 1703101-01M | RUBBER COVER(LIGHT YELLOW) | ||
| 91 | 3 | 1703200-02 | CABLE, GEARSHIFT |
| 93 | 1 | 2201100-02 | PROPELLER SHAFT ASSY |
| 94 | Front suspension complee LEFT | ||
| 94 | Front suspension complee RIGHT | ||
| 129 | 6 | 3501371-01 | KNUCKLE L |
| 129 | 6 | 3501381-01 | KNUCKLE R |
| 94 | 5 | 2904100-01 | FR.SHOCK ABSORBER ASSY, R |
| 94 | 6 | 2904200-01 | FR. SHOCK ABSORBER ASSY, L |
| 94 | 8 | 3001100-01 | FRONT SUSPENSION CROSSBEAN |
| 94 | 10 | 2904400-01A | FR.ROCKER ASSY, R |
| 94 | 10–1 | 2904320-01 | BUSH, FRONT ROCKER |
| 94 | 11 | 2904300-01A | FR. ROCKER ASSY, L |
| 94 | 11–1 | 2904320-01 | BUSH, FRONT ROCKER |
| 97 | 1 | 2912010-61A | REAR LEAF SPRING ASSY |
| 95 | 23 | 2906130-01 | TIE-IN |
| 97 | 6 | 2912050-01 | FR. BUSH, REAR LEAFSPRING |
| 97 | 15 | 2912090-01 | BUMP STOPPER,REAR LEAFSPRING |
| 98 | 16 | 2912071-01 | BUSHING(LONGER) |
| 98 | 17 | 2912072-01 | BUSHING(SHOTER) |
| 98 | 18 | 2915100-01 | REAR SHOCK ABSORBER ASSY |
| 98 | 18–1 | 2915120-01 | INNER BUSH,REAR SHOCK ABSORBER |
| 98 | 18–2 | 2915120-01 | OUTER BUSH, REAR SHOCK ABSORBER |
| 99 | 1 | 1109100-02 | AIR CLEANER ASSY |
| 99 | 1–1 | 1109120-01 | FILTERING ELEMENT |
| 99 | 1–7 | 1109113-02 | HOSE |
| 100 | 1–10 | 1109115-01 | INLET HOSE |
| 100 | 6–1 | 1109140-01 | HARMONIC OSCILLATOR ASSY |
| 102 | 1–1 | 1301110-01 | WATER TANK ASSY |
| 102 | 1–2 | 1308100-01 | FAN ELECTROMOTOR ASSY |
| 102 | 1–2–1 | 1308110-01 | RADIATOR FAN |
| 102 | 1–5 | 1304100-01 | CAP ASSY, WATER TANK |
| 102 | 1–6 | 1303010-01 | INLET HOSE, RADIATOR |
| 102 | 1–7 | 1303020-01 | OUTLET HOSE, RADIATOR |
| 103 | 5 | 1303030-01 | BATTERY ASSY & ACCESSORIES |
| 104 | 15 | 1303120-02 | INLET HOSE, ENGINE |
| 104 | 14 | 1303110-02 | OUTLET HOSE, ENGINE |
| 104 | 17 | 1303130-02 | INLET HOSE TO ENGINE |
| 104 | 18 | 8101100-01 | T PIECE WITH TUBE ASSY, HEATER |
| 105 | 19 | 8101020-01 | WATER VALVE ASSY |
| 105 | 23 | 1302030-01 | BRACKET ASSY, RADIATOR |
| 107 | 1 | 1106100-01 | ELECTRONIC FUEL PUMP ASSY |
| 107 | 4 | 1117010-02 | FUEL FILTER & BRACKET |
| 110 | 1 | 1201110-12 | SILENCER muffler ASSY |
| 112 | 2403200-02 (1046) | MAIN RETARDER AND DIFFERENTIAL GEAR ASSY ( SPEED RATIO 41:8 ) | |
| 112 | 2 | 2402106- 02 | DRIVEN GEAR(SPEED RATIO: 41:8) |
| 112 | 6 | 30306×2B | BEARING |
| 112 | 5 | 30305×2B | BEARING |
| 112 | 7 | 2402020-01 | OIL SEAL |
| 113 | 20 | 32008×1WC | BEARING |
| 113 | 14 | 2403010-01 (1046) | DIFFERENTIAL GEAR ASSY |
| 113 | 22–24 | 2402100-01 (1046) | DIFFERENTIAL CARRIER ASSYA |
| 114 | 1 | 2400100-02 | REAR AXLE ASSY(SPEED RATIO: 41:8) |
| 114 | 2400110-02 (1046) | REAR AXLE(SPEED RATIO: 41:8) | |
| 116 | 4 | 09262-35031 (1046) | BEARING, SEMI AXIS |
| 114 | 11 | 2400102-01 (1046) | SEAT, OIL SEAL |
| 114 | 4 | 2400020-01 (1046) | SEMI AXIS OIL SEAL |
| 118 | 1 | 3402010-02 | STEERING WHEEL ASSY |
| 3402010-02M | STEERING WHEEL ASSY | ||
| 3402010-02H | STEERING WHEEL ASSY | ||
| 3402010-04 | STEERING WHEEL ASSY WOODEN | ||
| 3402010-03H | STEERING WHEEL ASSY | ||
| 119 | 1 | 3404020-01 | UPPER COMP, STEERING POLE |
| 119 | 2 | 3404030-01 | LOWER COMP, STEERING POLE |
| 119 | 7 | 3412050-01 | BOOT, STEERING SHAFT |
| 3004200-01 | STEERING CROSS TIE ASSY LEFT | ||
| 3004100-01 | STEERING CROSS TIE ASSY RIGHT | ||
| 120 | 21 | 3004210-01 | LEFT JOINT ASSY |
| 120 | 19 | 3003120-01 | STEERING CROSS TIE ASSY |
| 120 | 24 | 3003110-01 | RIGHT JOINT ASSY |
| 121 | 30 | 3401100-01 | STEERING DEVICE ASSY |
| 122 | 1 | 1108100-01 | ACCELERATOR PEDAL ASSY |
| 122 | 3 | 3504100-01 | BRKT ASSY(WITH BRAKE switch ) |
| 123 | 25 | 3774080-01 | SWITCH, BRAKE LIGHT |
| 124 | 3505100-01 | MASTER CYLINDER WITH VACUUM BOOSTER | |
| 124 | 1 | 3505010-01 | MASTER CYLINDER ASSY |
| 125 | 15 | 3510010-01 | VACUUM BOOSTER |
| 3510150-01 | VACUUM TUBE NO.1, BRAKE | ||
| 124 | 3 | 3510110-01 | VACUUM HOSE NO.1 |
| 124 | 8 | 3510160-01 | VACUUM TUBE NO.2, BRAKE |
| 124 | 4 | 3510120-01 | VACUUM TUBE NO.2 |
| 124 | 5 | 3510130-01 | VACUUM TUBE NO.3 |
| 124 | 6 | 3510140-02 | VACUUM HOSE NO.4 |
| 126 | 3505110-01 | OIL RESERVOIR & accessory | |
| 126 | 1 | 3505112-01 | RESERVOIR ASSY |
| 126 | 4 | 3505115-01 | HOSE NO.1 |
| 126 | 5 | 3505116-01 | HOSE NO.2 |
| 129 | 1 | 3501200-01 | FR BRAKE ASSY, L |
| 129 | 1 | 3501100-01 | FR BRAKE ASSY, R |
| 129 | 2 | 3501480 -01 | BRAKE TONG ASSY |
| 129 | 2 | 3501470 -01 | BRAKE TONG ASSY L |
| 129 | 4 | 3501101-01 | BRAKE DISC |
| 129 | 3 | 3501610-01 | BEARING |
| 130 | 20 | 3501500-01 | BRAKE BLOCK ASSY |
| 130 | 21 | 3501521-01 | FLAKE,NOISE REDUCTION |
| 131 | 2 | 3502480-01 | REAR BRAKE CYLINDER ASSY R |
| 131 | 2 | 3502470-01 | REAR BRAKE CYLINDER ASSY L |
| 131 | 6 | 3502670-01 | ANCHOR ASSY L |
| 131 | 6 | 3502680-01 | ANCHOR ASSY R |
| 131 | 11 | 3502500-01 | BRAKE SHOE ASSY |
| 132 | 13 | 3502370-01 | BOTTOM PLATE, RR BRAKE, L |
| 132 | 13 | 3502380-01 | BOTTOM PLATE, RR BRAKE, R |
| 132 | 18 | 3502010-01 | REAR BRAKE DRUM |
| 133 | 1 | 3507100-01 | LEVER ASSY, PARKING |
| 133 | 3 | 3508100-01 | CABLE NO.1,PACKING |
| 133 | 5 | 3508110-01 | CABLE NO.2, PACKING R |
| 133 | 4 | 3508120-01 | CABLE NO.2, PACKING L |
| 134 | 1 | 1101600-01 | FUEL TANK ASSY & accessory 40l |
| 134 | 7 | 1101670-11 | FUEL TANK CAP |
| 224 | 2 | 8403112-01 | PANEL, FR FENDER L |
| 224 | 1 | 8403111-01 | PANEL, FR FENDER R |
| 224 | 4 | 5411019-01 | LINING, FR FENDER L |
| 224 | 5 | 5411018-01 | LINING, FR FENDER R |
| 224 | 1 | 8408100-01 | ENGINE COVER PLATE |
| 226 | 3 | 8402120-01 | FR HOOD PANEL ASSY R |
| 226 | 2 | 8402220-01 | FR HOOD PANEL ASSY L |
| 227 | 16 | 5305057-01 3027 | FENCE L |
| 227 | 16 | 5305057-01 3028 | FENCE L |
| 227 | 16 | 5305057-01 3095 | FENCE L |
| 227 | 16 | 5305057-01 3075 | FENCE L |
| 227 | 16 | 5305057-01 3001 | FENCE L |
| 227 | 17 | 5305058-01 3027 | FENCE R |
| 227 | 17 | 5305058-01 3028 | FENCE R |
| 227 | 17 | 5305058-01 3095 | FENCE R |
| 227 | 17 | 5305058-01 3075 | FENCE R |
| 227 | 17 | 5305058-01 3001 | FENCE R |
| 226 | 10 | 8402200-01 | LOCK COMP |
| 226 | 11 | 8402110-01 | RELEASE CABLE |
| 198 | 8 | 8222208-01 | LOGO |
| 154 | 6400200-01 | FRONT DOOR WELDING ASSY (L) | |
| 154 | 6400100-01 | FRONT DOOR WELDING ASSY(R) | |
| 6406100-01 | FR DR ASSY | ||
| 6103012-01 | GLASS,FR DR WINDOW L | ||
| 6103011-01 | GLASS,FR DR WINDOW L | ||
| 6104100-01 | REGULATOR,FR DR L | ||
| 6104200-01 | REGULATOR,FR DR R | ||
| 6104501-01 | HANDLE,FR DR REGULATOR | ||
| 202 | 1 | 6105100-01 | LATCH ASSY,FR DR L |
| 202 | 2 | 6105200-01 | LATCH ASSY,FR DR R |
| 202 | 5 | 6105510-01 | OUTER HANDLE L |
| 202 | 6 | 6105620-01 | OUTER HANDLE R |
| 202 | 9 | 6105410-01 | INNER HANDLE L |
| 202 | 10 | 6105520-01 | INNER HANDLE R |
| 207 | 1 | 6800100-11 | FRONT SEAT & BACKREST ASSY L |
| 207 | 2 | 6900100-11 | FRONT SEAT & BACKREST ASSY R |
| 6908100-11 | HEADREST ASSY | ||
| 5603010-12 | GLASS, REAR PANEL | ||
| 5305000-02 | PANNEL ASSY, INSTRUMENT | ||
| 5305430-01 | LOCK COMP,SAVE BOX | ||
| 218 | 1 | 2803011-01 | FR BUMPER |
| 2803012-01 | GARNISHRY ASSY, bumber | ||
| 5206012-01 | WINDSHIELD | ||
| 8220040-0A | FR WHEEL PANEL(L)Possible Black | ||
| 8220050-0A | FR WHEEL PANEL(R)possible black | ||
| 206 | 8 | 8202010-01 | MIRROR,RR VIEW R |
| 206 | 9 | 8202020-01 | MIRROR,RR VIEW L |
| 206 | 4 | 8201010-01 | MIRROR ASSY,IN RR VIEW |
| Rear Door Rh | |||
| Rear Door Lh | |||
| Rail Door | |||
| Head Lamp LH | |||
| Head Lamp Rh | |||
| Front Fog Lamp LH | |||
| Front Fog Lamp RH | |||
| Rear Lamp LH | |||
| Rear Lamp Rh | |||
| Rear Bumper Lamp Lh | |||
| Rear Bumper Lamp RH | |||
| Roof |





Reviews
There are no reviews yet.