SC12M5C TRANMISSION CASE ASSM BAIC S3 1.5L
| ISUZU PARTS ORDER LIST | ||
| No. | CODE | DESCRIPTION |
| 1 | 1-71907-174-1 | upper left braket |
| 3 | 1-22122-503-0 | Complet exhaults |
| 4 | 1-22140-738-1 | Muffler |
| 5 | 1-82652-531-0 | BATERIE CABLE (+) |
| 6 | 1-82650-147-0 | BATERIE CABLE (-) |
| 7 | 1-82650-281-2 | INSET BATTERIES |
| 8 | 1-82230-160-1 | Left tailight |
| 9 | 1-82230-159-1 | Right tailight |
| 10 | 1-83430-041-0 | HIGH TONE HORN |
| 11 | 1-83430-038-1 | LOW TONE HORN |
| 12 | 1-48250-338-0 | LEFT FRONT BRAKE BISCUIT |
| 13 | 1-48250-338-0 | RIGHT FRONT BRAKE BISCUIT |
| 14 | 1-51386-004-0 | LEFT REAR BRAKE Bustin |
| 15 | 1-51386-004-0 | RIGHT REAR BRAKE Bustin |
| 16 | 1-21450-137-0 | Complet exhaults |
| 17 | 1-82213-021-0 | LEFT SIDE INDICATOR LANTERN |
| 18 | 1-86830-267-0 | INDICATOR RIGHT SIDE LANTERN |
| 19 | 1-73118-026-0 | RIGHT REAR VIEW MIRROR |
| 20 | 1-71797-855-0 | RIGHT REAR VIEW MIRROR BASE |
| 21 | 1-71797-855-0 | BASE LEFT REAR VIEW MIRROR |
| 22 | 1-42334-023-0 | REAR BOLT |
| 23 | 1-51511-657-0 | SHORT TENSOR |
| 24 | 1-76117-045-1 | WINDSHIELD |
| 25 | 1-86810-029-0 | Wiper blades |
| 26 | 1-51519-113-1 | BUSHINGS of tensors |
| 27 | 1-74418-134-4 | REGULATOR |
| 28 | 1-74418-148-0 | REGULATOR |
| 29 | 8-94279-201-0 | SCREWS |
| 30 | 1-53414-180-0 | BOTTOM BRACKET LEFT |
| 31 | 1-53414-181-0 | RIGHT LOWER BRACKET |
| 32 | 1-76738-086-3 | BOARD (ITEM # 4) |
| No. | CODE | DESCRIPTION |
| 33 | 1-42171-280-0 | TIP OF SHAFT REAR LEFT |
| 34 | 1-42171-280-0 | RIGHT REAR AXLE TIP |
| 35 | 1-79138-199-0 | START CHUCHO |
| 36 | 1-47110-962-0 | REAR BRAKE PAD |
| 37 | 1-47120-174-0 | FRONT BRAKE PAD |
| 38 | 1-51300-334-3 | REAR SPRING PACKAGE |
| 39 | 1-82230-132-2 | Right tailight |
| 40 | 8-94159-007-0 | FUSE 7.5 AMP |
| 41 | 5-82516-002-0 | FUSE 10 AMP |
| 42 | 5-82516-003-0 | FUSE 15 AMP |
| 43 | 1-22440-033-2 | FUEL TANK COVER |
| 44 | 8-94394-079-1 | FUEL FILTER |
| 45 | 8-94396-375-4 | OIL FILTRER |
| 46 | 1-14215-172-0 | PRIMARY AIR FILTER |
| 47 | 1-14215-172-0 | SECONDARY AIR FILTER |
| 48 | 1-83410-057-1 | HIGH TONE HORN |
| 49 | 1-83141-124-0 | FUEL TANK FLOAT |
| 50 | 1-22440-033-2 | FUEL TANK COVER |
| 51 | 9-99110-514-0 | OTHER SETTING THE BAR TUERCASDE |
| 52 | 9-09150-614-0 | OTHER SETTING THE BAR TUERCASDE |
| 53 | 1-51630-180-3 | FRONT dampen |
| 54 | 1-42334-022-0 | NUTS LEFT FRONT WHEEL |
| 55 | 1-42333-022-0 | FRONT WHEEL NUTS right would |
| 56 | 1-42331-112-0 | FRONT WHEELS NUTS RH SIDE RIGHT |
| 57 | 1-42332-110-0 | FRONT WHEELS NUTS RH SIDE LEFT |
| 58 | 1-42331-110-0 | FRONT WHEELS NUTS RH SIDE RIGHT |
| 59 | 1-86810-019-0 | Wipers BRUSHES |
| 60 | 1-86810-020-0 | Wipers BRUSHES |
| 61 | 1-71798-587-0 | RIGHT REAR VIEW MIRROR |
| 62 | 1-71798-651-0 | RIGHT REAR VIEW MIRROR BASE |
| 63 | 1-71798-587-0 | LEFT REAR VIEW MIRROR |
| 64 | 1-71798-584-1 | LEFT REAR VIEW MIRROR BASE |
| 65 | 1-82210-210-0 | Headlights TO BE LEFT IN THE DEFENSE |
| 66 | 1-82210-211-0 | Headlights TO BE right IN THE DEFENSE |
| 67 | 1-86830-263-0 | FRONT RIGHT SIDE LANTERN |
| No. | CODE | DESCRIPTION |
| 68 | 1-86830-262-0 | LEFT SIDE FRONT LANTERN |
| 69 | 1-48100-750-2 | BRAKE PUMP |
| 70 | 1-47530-170-1 | BRAKE FLUID TANK |
| 71 | 1-09360-320-0 | HOSE BRAKE TANK LIQ |
| 72 | 1-48330-598-0 | A AIR TANK |
| 73 | 1-14210-772-0 | COMPLETE AIR CLEANER |
| 74 | 1-14230-126-4 | KIT HOSE AIR CLEANER |
| 75 | 0-01260-300-0 | A FUEL PIPE |
| 76 | 0-01260-300-0 | B FUEL PIPE |
| 77 | 0-01260-300-0 | C FUEL PIPE |
| 78 | 1-82650-212-1 | WITH BATTERY CABLE TERMINAL (+) |
| 79 | 9-82932-713-2 | WITH BATTERY CABLE TERMINAL (-) |
| 80 | 9-82932-417-1 | Inset BATTERIES |
| 81 | 1-53612-019-1 | BATTERY COVER |
| 82 | 1-82563-600-1 | ELECTRICITY CUT VALVE BATTERY |
| 83 | 1-81100-307-0 | STARTER |
| 84 | 1-81200-416-3 | ALTERNATOR |
| 85 | 1-13671-194-0 | ALTERNATOR BELT |
| 86 | 1-86815-023-1 | WATER TANK FOR WIPERS |
| 87 | 1-75028-592-0 | SEAT |
| 88 | 1-76128-016-2 | CABIN REAR GLASS |
| 89 | 1-21480-077-2 | WATER HEATER TANK |
| 90 | 1-47500-239-0 | MAIN CLUTCH PUMP |
| 91 | 1-47570-050-0 | CLUTCH AUXILIARY PUMP |
| 92 | 1-14210-777-0 | COMPLETE AIR CLEANER ASSEMBLY |
| 93 | 1-43150-678-2 | LEFT END OF DIRRECTION |
| 94 | 1-43150-677-2 | RIGHT END OF DIRRECTION |
| 95 | 1-81100-307-0 | STARTER |
| 96 | 1-47600-524-1 | FRONT BRAKE CYLINDERS |
| 97 | 1-47600-580-0 | LEFT REAR BRAKE CYLINDER |
| 98 | 1-47600-579-0 | RIGHT REAR BRAKE CYLINDER |
| 99 | 0-05312-610-0 | FRONT BRAKE HOSE |
| 100 | 0-05312-700-0 | REAR BRAKE HOSE |
| 101 | 1-09583-269-1 | FRONT BRAKE SPRING |
| 102 | 1-09583-175-0 | SHORT SPRING BRAKE |
| 103 | 1-09583-210-0 | LONG SPRING BRAKE |
| 104 | 1-09680-036-0 | Relief valve |
| 105 | 1-76118-026-1 | FRONT WINDSHIELD |
| 106 | 1-76738-087-5 | BOARD OF WINDSHIELD |
| 107 | 1-47800-469-1 | PRIMARY BRAKE MASTER |
| 108 | 1-47800-468-1 | SECONDARY BRAKE MASTER |
| 109 | 1-86815-016-0 | WATER MOTOR WIPERS |
| 110 | 1-31240-671-0 | CLUTCH DISC |
| 111 | 1-31220-291-0 | CLUTCH PLATE |
| 112 | 1-09364-870-0 | HOSE |
| 113 | 1-09820-008-0 | BALL COLLAR BOX |
| 114 | 1-47570-050-2 | CLUTCH CYLINDER |
| 115 | 1-47500-239-0 | CLUTCH PUMP |
| 116 | 1-33670-790-0 | SPEED SELECTOR CABLE |
| 117 | 1-33670-797-1 | SPEED SELECTOR CABLE |
| 118 | 1-82699-892-1 | FUSE BOX COVER |
| No. | CODE | DESCRIPTION |
| 119 | 1-22440-033-2 | FUEL TANK COVER |
| 120 | 1-09364-188-0 | Bustin BRAKE HOSE |
| 121 | 1-83314-139-0 | ARM WIPERS |
| 122 | 1-83314-140-0 | ARM WIPERS |
| 123 | 1-83315-049-0 | BRUSHES |
| 124 | 1-82110-399-0 | LANTERN ROAD FRONT |
| 125 | 1-82210-203-1 | Headlights TO BE LEFT IN THE DEFENSE |
| 126 | 1-82210-207-1 | Headlights TO BE RIGHT IN THE DEFENSE |
| 127 | 1-71907-174-1 | UPPER LEFT BRACKET |
| 128 | 1-71907-249-1 | UPPER LEFT BRACKET |
| 129 | 1-42334-022-0 | WHEELS CLAMP |
| 130 | 1-46220-022-0 | REAR BRAKE PAD |
| 131 | 8-94399-723-0 | OIL FILLER CAP |
| 132 | 1-51630-417-0 | FRONT dampen |
| 133 | 1-48250-338-0 | LEFT FRONT BRAKE BISCUIT |
| 134 | 1-09364-197-0 | FRONT BRAKE HOSE |
| 135 | 1-42350-496-0 | FRONT TIRES |
| 136 | 1-43151-118-0 | DIRECTION BAR |
| 137 | 1-43150-802-0 | TIE ROD END LEFT |
| 138 | 1-43150-801-0 | TIE ROD END RIGHT |
| 139 | 1-47500-241-2 | CLUTCH PUMP |
| 140 | 1-31800-382-0 | CLUTCH MASTER CYLINDER |
| 141 | 1-81100-302-0 | STARTER |
| 142 | 1-83430-038-1 | LOW TONE HORN |
| 143 | 1-82650-281-2 | Inset BATTERIES |
| 144 | 1-53612-040-1 | BATTERY COVER |
| 145 | 1-82120-024-0 | LANTERN OF REGISTRATION |
| 146 | 1-13671-400-0 | ALTERNATOR BELT |
| 147 | 1-75027-928-0 | Passenger seat |
| 148 | 1-76167-174-0 | RIGHT DOOR GLASS |
| 149 | 8-94371-427-0 | TOP OF GLASS HANDLE |
| 150 | 1-09985-187-0 | CLAMP |
| 151 | 8-94159-007-0 | FUSE 7.5 AMP |
| 152 | 5-82516-002-0 | FUSE 10 AMP |
| 153 | 5-82516-003-0 | FUSE 15 AMP |
| 154 | 1-82699-892-1 | FUSE COVER |
| 155 | 9-09904-177-0 | SAFETY VALVE AIR TANK |
| 156 | 1-21450-137-0 | RADIATOR CAP |
| 157 | 1-82210-203-1 | LANTERN FLASHING |
| 158 | 1-09812-233-0 | FRONT BEARING INNER |
| 159 | 1-09812-232-0 | EXTERNAL FRONT BEARINGS |
| 160 | 1-48250-338-0 | BOOSTER |
| 161 | 1-82550-282-0 | STARTER SWITCH |
| 162 | 1-83532-278-0 | AIR CONDITIONER COMPRESSOR |
| 163 | 1-48110-079-0 | TRIPLE VALVE |
| 164 | 1-71210-722-1 | Front defense |
| 165 | 1-51386-004-0 | HUBS FOR THE ROCKER |
| 166 | 1-51389-033-1 | PALETTE OF ADJUSTMENT (sack ajuster) |
| 167 | 1-51387-013-2 | HEAD |
| 168 | 1-09650-277-0 | ELBOW TO AIR TANK |
| 169 | 1-82110-327-0 | INDICATOR OF THE DOORS |
| 170 | 1-33541-404-0 | transmission selector |
| 171 | 1-21410-684-0 | RADIATOR |
| 172 | 1-21419-051-0 | RADIATOR BASE |
| 173 | 1-13660-224-0 | VENTILATOR FAN |
| 174 | 1-53458-923-0 | Hydrolique thank |
| 175 | 1-85576-033-0 | VALVE |
| 176 | 1-76737-158-3 | BOAR FROND WINDSHIELD |





Reviews
There are no reviews yet.